
























Property Attributes
- MLS#201304178
- TypeCondos
- CountyEAST BATON ROUGE
- CityBaton Rouge
- AreaEbr Mls Area 53
- NeighborhoodPerkins Rowe
- Zip70810
- StyleContemporary Style
- Price$ 186,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
Listing Provided Courtesy Of:
Coldwell Banker ONE
Property Description
***MOTIVATED SELLER*** Luxurious One Bedroom Condo Located in The Lofts at Perkins Rowe. Perkins Rowe features a mixed use community. You will find a city within a city. Restaurants, unique boutiques, a health club, and a theater, heated pool. Also, there is a "FRESH MARKET" grocery store and a medical center. The condos are located above the Barnes and Nobles Bookstore. This condo features Pella windows, Window treatments, hardwood floors, granite counter tops, stainless steel appliances. This unit has a pantry! Closet and pantry have custom shelves. Generous closet space, and 10' ceilings. Rolling kitchen island stays with property. HVAC thermostat is wifi controllable. Furniture negotiable. TV wall mounts are professionally mounted & wired to electrical code. Electrical TV wiring is configured to supply TV's with surge suppressed current. The condo also has a gated underground parking garage with remote access control. This condo is owned by LSU fans that utilize it for LSU football & baseball games.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/21/2013 | Listed $270,900 |
6/1/2013 | 6% - $254,900 |
3/21/2014 | 2% - $249,900 |
5/2/2014 | 3% - $242,480 |
11/15/2014 | 6% - $230,000 |
12/7/2015 | 3% - $225,000 |
2/26/2016 | 3% - $219,000 |
6/14/2016 | 2% - $215,000 |
12/28/2016 | 8% - $199,900 |
2/28/2017 | 3% - $194,999 |
3/17/2017 | 2% - $191,900 |
7/27/2017 | 4% - $186,000 |
General Features
Apprx. Age | 06-10 Years |
Assn Fee Includes | Accounting HOA, Advertising HOA, Common Areas HOA, Groundskeeping HOA, Insurance HOA, Legal HOA, License/Permits HOA, Management HOA, Repairs/Maint HOA, Services HOA, Trash Disposal HOA |
Financing | Cash Fin, Conventional Fin |
HOA Fee | REQUIRED |
Misc Equipment | Security System, Smoke Detector, Washer |
Property Sub Type | CONDOMINIUM |
Special Sales Type | N/A |
Subdivision | LA |
Subdivision Amenities | Subd Community Pool, Subd Elevator, Subd Health Club, Subd Park, Subd Shopping/Mall |
Subdivision Y/N | Perkins Rowe |
Interior Features
Cooling | Central Air Cool |
Flooring | Carpet Floor, Cer/Porc Tile Floor, Wood Floor |
Heating | Central Heat, Electric Heat |
Interior Features | Built-in Bookcases, Cable Ready, Ceiling 9'+, Ceiling Fans, Crown Moulding |
Kitchen Features | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator |
Master Bedroom | MBR En Suite Bath, MBR Walk-In Closets |
Exterior Features
Foundation | Slab: Traditional Found |
Parking | 1 Car Park, Assigned Park |
Pool | No |
Room Types | Bedrm:Master, Kitchen, Livingroom |
Siding | Brick Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool